ThriveTech Platform pricing is served dynamically from the Platform API. For up-to-date plan details, pricing, and feature comparisons, visit the live pricing page at /enterprise/platform.
ThriveTech Platform offers tiered plans for indie developers, growing teams, and large enterprises. All plans include core licensing features, REST API access, webhook support, sandbox environment, and standard support.
| Feature | Entry | Growth | Enterprise |
|---|---|---|---|
| Perpetual Licenses | Yes | Yes | Yes |
| Subscription Licenses | Yes | Yes | Yes |
| Trial Licenses | Yes | Yes | Yes |
| Usage-Based Licenses | — | Yes | Yes |
| Floating Licenses | — | Yes | Yes |
| Offline Activation | — | Yes | Yes |
| Hardware Locking | Yes | Yes | Yes |
| Feature Entitlements | Yes | Yes | Yes |
| Channel | Entry | Growth | Enterprise |
|---|---|---|---|
| Direct Sales | Yes | Yes | Yes |
| Apple App Store | — | Yes | Yes |
| Google Play Store | — | Yes | Yes |
| Steam | — | Yes | Yes |
| Gumroad / Paddle | — | Yes | Yes |
| Custom Channels | — | — | Yes |
| Reseller Portal | — | — | Yes |
| Feature | Entry | Growth | Enterprise |
|---|---|---|---|
| TLS Encryption | Yes | Yes | Yes |
| Data Encryption | Yes | Yes | Yes |
| 2FA for Admins | Yes | Yes | Yes |
| Audit Logging | — | Yes | Yes |
| SSO/SAML | — | — | Yes |
| IP Allowlisting | — | — | Yes |
| SOC 2 Report | — | — | Yes |
All plans include a free trial period (Enterprise evaluations extended on request). No credit card required. Full access to plan features.
Annual billing, non-profit, startup, and volume discounts are available. Contact sales@thrivetechservice.com for details.
Was this helpful?