Features
ThriveTech Platform provides a complete feature set for software licensing and monetization. Features vary by plan — see Pricing & Plans for details.
License Management
License Types
| Type | Description | Plans |
|---|---|---|
| Perpetual | One-time purchase, never expires. Version-locked or evergreen. | All |
| Subscription | Time-based with auto-renewal. Monthly, quarterly, or annual. | All |
| Trial | Configurable duration (7–90 days) with conversion tracking. | All |
| Usage-Based | Metered by API calls, transactions, or custom metrics. | Growth+ |
| Floating | Shared across user pool with concurrent limits. | Growth+ |
Activation Methods
| Method | Description | Plans |
|---|---|---|
| Online | Instant validation with device fingerprinting | All |
| Offline | Challenge-response for air-gapped environments | Growth+ |
| Hardware-Locked | Bound to CPU, motherboard, or disk ID | All |
| User-Based | Tied to user accounts with SSO integration | All |
Device Management
- Multi-device support with configurable limits per license (All plans)
- Device fingerprinting with tamper detection (All plans)
- Remote deactivation via API with audit trail (All plans)
Entitlements
- Feature Flags — Tiered feature access with real-time updates (All plans)
- Module Licensing — License individual product modules with upgrade paths (All plans)
- Capacity Limits — User seats, storage, transaction volumes (All plans)
Distribution Channels
| Channel | Description | Plans |
|---|---|---|
| Direct Sales | Hosted checkout, buy links, customer portal | All |
| Apple App Store | Receipt validation, subscription management | Growth+ |
| Google Play | Purchase verification, promo codes | Growth+ |
| Steam | Ownership verification, DLC management | Growth+ |
| Gumroad / Paddle | Webhook integration, license generation | Growth+ |
| FastSpring | Complex pricing, global tax compliance | Enterprise |
| Reseller Portal | Deal registration, margin management | Enterprise |
| White-Label | Custom domains, branded emails | Enterprise |
Subscription & Billing
Billing Models
| Model | Description | Plans |
|---|---|---|
| Fixed | Flat-rate monthly or annual | All |
| Tiered | Good/Better/Best with feature differentiation | All |
| Per-Seat | Add/remove seats with prorated billing | Growth+ |
| Usage-Based | Metered with prepaid or post-paid options | Growth+ |
| Hybrid | Base + usage, seat + features, custom formulas | Enterprise |
Lifecycle & Recovery
- Trial Management — Extensions, conversion tracking, win-back campaigns (All plans)
- Upgrades & Downgrades — Immediate upgrades, end-of-cycle downgrades (All plans)
- Pause & Resume — Configurable pause duration with auto-resume (Growth+)
- Smart Dunning — Optimal retry timing, card update requests (Growth+)
- Win-Back Campaigns — Targeted offers and email sequences (Growth+)
Payment Processing
- Stripe Integration — Cards, ACH, SEPA, Apple Pay, Google Pay, 135+ currencies (All plans)
- Invoice Billing — Net 30/60/90 terms with PO numbers (Enterprise)
Analytics & Reporting
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Overview Dashboard | Basic | Advanced | Custom |
| Activation Reports | Yes | Yes | Yes |
| Revenue Reports | Yes | Yes | Yes |
| Customer Health Scores | — | Yes | Yes |
| Custom Reports | — | Yes | Yes |
| Scheduled Reports | — | Yes | Yes |
| Data Export | CSV | CSV, Excel | All formats |
| API Analytics | — | Yes | Yes |
Security & Compliance
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| TLS 1.3 + AES-256 Encryption | Yes | Yes | Yes |
| DDoS Protection & WAF | Yes | Yes | Yes |
| 2FA for Admins | Yes | Yes | Yes |
| Role-Based Access Control | — | Yes | Yes |
| Audit Logging | — | Yes | Yes |
| SSO/SAML | — | — | Yes |
| IP Allowlisting | — | — | Yes |
| SOC 2 Type II Report | — | — | Yes |
| Data Residency (US/EU) | — | — | Yes |
Developer Tools
- REST API — Full platform functionality with CRUD and batch operations (All plans)
- Webhooks — Real-time event notifications with signature verification (All plans)
- SDKs — JavaScript/TypeScript, Python, .NET, Java, Go, Ruby (All plans)
- Sandbox — Test environment with simulated payments and reset capability (All plans)
- CLI Tools — Resource management and bulk operations (Growth+)
Support
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Documentation & Community Forum | Yes | Yes | Yes |
| Email Support | 48hr response | 24hr response | 4hr response |
| Chat Support | — | Yes | Yes |
| Phone Support | — | — | Yes |
| Dedicated CSM | — | — | Yes |
| Onboarding | Self-serve | Guided | White-glove |
| SLA Guarantee | — | — | 99.9% |
Was this helpful?
